Task Order No. 10 Settlement Financial Reviewis explain below and also you can find in this link
|
Task Order No. 10 Settlement Financial Review | ||||
Description | AWCC & ECCI position explanation | AWCC expectation | ECCI expectation | |
1. Task order No. 10Scope of work was Construction of CNPA, Kabul | Work Authorization total after Modification 2 | $6,697,808.27 | $6,697,808.27 | |
ECCI is back Charging AWCC with amount of $121,950.00 because of the EFIS repair, While AWCC is not agree with deduction because AWCC was working on fixing the problem but ECCI ask AWCC to stop the repairing, also ECCI didn't notify AWCC for any propose cost on which AWCC to be agree before ECCI repairing. | AWCC is not agree on any deduction | ECCI asking-$121.950.00 | ||
ECCI is back Charging AWCC with amount of $20,000.00 because of the door repair, While AWCC is not agree with deduction because AWCC fixed the problem, after that ECCI didn't notify AWCC for any door repairing propose cost. | AWCC is not agree on any deduction | ECCI asking-$20,000.00 | ||
ECCI mention that they need supporting document for AWCC thought In Reference file No. 10-3 it is mention that "ECCI can help AWCC with the HVAC design effort" and after reviewing of the Reference file No. 10-3 then ECCI agree with the reduction of -$5000 for this task. | AWCC is agree on-$5,000.00 | ECC is agree on-$5,000.00 | ||
ECCI and AWCC are in agreement on deduction of $384,290.00 for the deletion of 2nd floor. | AWCC was agree on- $384,289.56 | ECCI was agree on- $384,289.56 | ||
AWCC mention never labor was provided for AWCC by ECCI and all the task was worked by AWCC, | AWCC is not agree and explain below | -$5,974.88 | ||
As explain above that the project was delayed by ECCI that's why AWCC is not agree with any LD, but as per explain in upcoming pages that AWCC is requesting a payment of is 345 days = $ 900 x 345 = $ 310,500.00 | AWCC is requesting amount of$ 310,500.00Because of the Daley caused by ECCI | ECCI is not agree with this line item | ||
ECCI is back charging AWCC for Liquidate damage for 273 calendars days and per day they are charging AWCC $1,420.00. | AWCC is not agree with any LD, because project was delay because of late response to design & submittals | ECCI is back charging AWCC$ 387,660.00 | ||
ECCI is back charging AWCC for Liquidate damage for 97 calendars days and per day they are charging AWCC $1,420.00. | ECCI is back charging AWCC$ 137,740.00 | |||
Up to date Paid amount of money | -$5,275,422.97 | -$5,275,422.97 | ||
Unpaid Balance Including Retention | $1,422,127.74 | $359,745.74 This is paid to AWCC | ||
| ||||
Task Order No. 10 Settlement Explanation | ||||
Removal of existing EFS and install System STO Therm. Ins | Removal of existing EFS and install System STO Therm. Ins
AWCC was busy with repairing of the EFS and was mostly finished because of that AWCC is not agree on this amount because AWCC was working on fixing the problem but ECCI ask AWCC to stop the repairing as explain in Reference file No. 10-1a
ECCI response in the last meeting was that they will provide supporting document for the ECCI claim amount of -$121.950.31 In result AWCC will review the promise supporting document for the cost shared with AWCC prior to Removal of existing EFS and install System STO Therm and will final this issue in next meeting | AWCC is in looking for ECCI supporting document, | ECCI asking-$121.950.00 | |
Deduction for Door | Deduction for Door AWCC is not agree with any amount for any repairing if worked by ECCI, while all of the repair work by AWCC as mention that the Door was repaired by AWCC as shown in Reference file No. 10-1b ECCI mention that the cracked around some external doors repaired by ECCI, while AWCC not agree that its cause because of AWCC. AWCC want to add some extra information about the cracks caused in separating the door frame from the wall, as mention in attachment of the email AWCC receive from ECCI on Aug 18, 2010 and the INL comment was as "Eternal Door closures — door closures are welded to door frame without proper support causing frames to be twisted and separating from the masonry wall." when the problem cause because of door closure or any other thing which don't belong to AWCC so why AWCC should be back charge for that, the INL comment mention in attached, Reference file No. 10-2a, Reference file No. 10-2b | AWCC is agree on with any deduction | ECCI asking-$20,000.00 | |
Deduction for Design Assistance | Deduction for Design Assistance AWCC was not agree with the deduction for design assistance because it was not mention in ECCI emails, ECCI mention that they need supporting document for AWCC thought In Reference file No. 10-3 it is mention that "ECCI can help AWCC with the HVAC design effort" and after reviewing of the Reference file No. 10-3 then ECCI agree with the reduction of -$5000 for this task. | AWCC is not agree on-$5,000.00 deduction because their support was just as help. | ECCI is deducting-$5,000.00 | |
Deduction for Deletion of 2nd Floor | Deduction for Deletion of 2nd Floor AWCC mention the ECCI and AWCC was in agreement on amount of $384,289.56 After review of the Reference file No. 10-4a, Reference file No.10-4b, Reference file No.10-4c ECCI get agree with reduction amount of $384,289.56 | AWCC was agree on- $384,289.56 | ECCI was agree on- $384,289.56 | |
Labor | Labor AWCC mention never labor was provided for AWCC by ECCI and all the task was worked by AWCC, ECCI mention that they will provide supporting document for this line in next meeting | AWCC is not agree for any labor payment | -$6,000.00 | |
Liquidated Damages / Project delayed cost | Liquidated Damages AWCC mention that project was delay by ECCI so from where the LD is coming, also AWCC explain that project was delay by ECCI for a period of 345 days as explain below, the relevant supporting document was already send to ECCI before. UXO/Mine Removal Original contract was awarded to AWCC on Oct-29-2008, AWCC was agree to complete this task in 300 days. When the UXO/Mine is de-scope mention task and ECCI issue modification No. 1 and finally ECCI finish demining on Dec-02-2008 because of which project was delay for 34 days while AWCC plan to do demining in 8 days. 35% Design Submittal Submitted to ECCI on Dec-26-2008 comment receive from ECCI on Jan-19-2009 project was delay for 10 days 65% Design Submittal Submitted to ECCI on Feb-24-2009 comment receive from ECCI on Apr-17-2009 project was delay for 38 days 65% Design Re-Submittal Submitted to ECCI on May-06-2009 comment receive from ECCI on Apr-17-2009 project was delay for 36 days 65% Design Re-Submittal No. 2 Submitted to ECCI on July-23-2009 comment receive from ECCI on Sep-22-2009 project was delay for 47 days 99% Design Submittal Submitted to ECCI on Dec-13-2009 comment receive from ECCI on Jan-17-2010 project was delay for 21 days 100% Design Submittal Submitted to ECCI on Mar-08-2010 comment receive from ECCI on Jun-7-2010 project was delay for 77 days Deduction for Deletion of 2nd Floor was $ 384,289.56 and work on mention task was stop on June-24-2009 and AWCC receive email from ECCI the second floor on the Admin Building has been deleted on Sep-22- 2009. Project delay for 77 days As explain above that the project was delayed by client that's why AWCC is not agree with any LD, but as per Reference file No. 10-5 AWCC is requesting a payment of is 345 days = $ 900 x 345 = $ 310,500.00 Reference File No. 7, Reference file No. 7a, Reference file No. 7b, Reference file No. 7c, Reference file No. 7d, Reference file No. 7e & Reference file No. 7f In ECCI last offer the back charge AWCC LDs (half value) $ (137,740.00) & LDs (full value) $ (387,660.00) because ECCI is not considering the delays explain above, while ECCI forgot that the project flag raising was on Mar 15, 2010, But they back charge AWCC up to Aug, 30, 2010. | As explain project was delayed by client that's why AWCC is not agree with any LD,But as per Reference file No. 10-5 AWCC is requesting a total amount of $310,500.00 | ECCI is back charging AWCC with amount ofLDs (half value) $ (137,740.00)LDs (full value) $ (387,660.00)because ECCI is not considering the delays explain beforeAlso ECCI forgot that the project flag raising was on Mar 15, 2010But they back charge AWCC up to Aug, 30, 2010 | |
Thanks for your time and will apprecaite if you help us in getting our rights from ECC.NET